Results Blog
Below is a blog of results (updated daily) as forecasted by FormGenie. Please note that this page isn't designed to promote the Ratings Program per se, but to serve as a tool for our existing subscribers to ensure they are maximising profit by noting which bookmakers (excluding Betfair) offered the best odds on selections. Although every UK Flat and AW race is analysed, typically only 0-6 bets per day are advised (depending on which user mode is selected and never if selections are forecast to be odds-on). These selections are rated as Win singles for the Top Rated horses (each way if odds 5/1 or better), Dutching/Arbing for top 1-4 selections (depending on field size and points clear on FG ratings) and Lay selections which are horses that are forecast to be 1st or 2nd Favourites and 11/4 or shorter that FormGenie determines have a lot lower chance of winning than their odds imply.
We have extensive and sophisticated methods of recording market fluctuations with 14 major bookmakers (we exclude Betfair as inflated odds to small stakes will distort our stats and may be misleading). Where possible, we have displayed the best odds and times they were no longer available based on subscriber level (note: all subscribers get the same selections, but the update file is released at varying times). It is so important to realise that over 80% of FormGenie selections shorten throughout the day from their early morning prices and will often start considerably shorter. The ability to pre-empt the market is vital for long term successful betting.
For profit and loss reports updated daily for TOP RATED only (one selection per qualifying race) click here.
2nd November 2008
FormGenie subscribers had 2 races to play on today winning on 1 and 3rd in the other. We were unlucky when top rated ELUSIVE WARRIOR finished 3rd in the 4:05 at Southwell. The early price of this horse was available to gold subscribers at 2/1 with Bet 365, but by 11:30 the odds had shortened and the starting price was 15-8.
FormGenie subscribers enjoyed another success when the FormGenie selection HOW'S SHE CUTTIN' won the 3:00 at Southwell. The early price of this horse was available to bronze subscribers at a generous 6/1 with Bet 365, but by 11:30 the odds had shortened and the starting price was 5-1.
1st November 2008
4 Races today (with Great Leighs "All-Weather" being aborted because of the weather) and FormGenie subscribers won 2 of them and finsihed 2nd in a 3rd. The FormGenie selection VIRTUAL won the 3:55 at Newmarket. The early price of this horse was available to subscribers at a generous 5/1 with Ladbrokes early on, but by 11:30 the odds had shortened and the starting price was 4-1.
FormGenie subscribers hit the cross bar when the selection KIRKLEES finished 2nd in the 2:45 at Newmarket. The early price of this horse was available to gold subscribers at 6/4 with Bet Fred, but by 11:30 the odds had shortened and the starting price was 11-8.
FormGenie subscribers were rewarded when the FormGenie selection AMBER QUEEN won the 1:30 at Newmarket. The early price of this horse was available to alll subscribers at 7/2 with Ladbrokes, but by 11:30 the odds had shortened and the starting price was 5-2.
31st October 2008
FormGenie (Power Users) had 3 races to play on today and hit the cross bar when the selection WING PLAY finished 2nd in the 7:50 at Wolverhampton. The early price of this horse was available to bronze subscribers at 11/4 with Bet 365, but by 11:31 the odds had shortened and the starting price was 9-4.
FormGenie subscribers were rewarded when the FormGenie selection PENNY'S GIFT won the 1:50 at Newmarket. The early price of this horse was available to all subscribers at 13/8 with Boyle Sports, but by 11:31 the odds had shortened and the starting price was 6-4.
30th October 2008
4 Races selected by Power User mode today and FormGenie subscribers were rewarded (those who dipped in at odds on) when the FormGenie selection VELOSO won the 6:50 at Great Leighs. The forecast price was an optimistic 2/1 but the early price of this horse was available to all subscribers at 4/5 with Bet 365, but by 10:14 the odds had shortened and the starting price was 1-2.
FormGenie subscribers were unlucky when top rated MARGOT MINE finished 3rd in the 6:20 at Great Leighs. The early price of this horse was available to silver subscribers at 9/4 with Boyle Sports, but by 11:31 the odds had shortened and the starting price was 13-8.
FormGenie subscribers enjoyed another success when the FormGenie selection BRIDGEWATER BOYS won the 1:10 at Lingfield. The early price of this horse was available to bronze subscribers at a generous 3/1 with Ladbrokes, but by 11:31 the odds had shortened and the starting price was 11-4.
29th October 2008
FormGenie power users had 4 races to play on today winning 2 and finishing 2nd in another. We enjoyed a well backed FormGenie selection CHARMING ESCORT won the 6:20 at Kempton. The early price of this horse was available to all subscribers at 4/1 with William Hill, but by 11:35 the odds had shortened and the starting price was 11-4.
Subscribers were rewarded nicely when the FormGenie selection BLUEBELL RIDGE won the 5:50 at Kempton. The early price of this horse was available to all subscribers at 13/2 with Bet Fred, but surprisingly for this Max 4 star bet the odds drifted and the starting price was 15-2.
FormGenie subscribers hit the cross bar when the heavily backed selection RHADEGUNDA finished 2nd in the 3:10 at Nottingham. The early price of this horse was available to gold subscribers at 5/2 with Bet Fred, but by 11:30 the odds had shortened and the starting price was 13-8.
28th October 2008
4 Races today for FormGenie power users and a very mixed bag it was too with a good priced winner, 2 losing races and unsuccessful big drifting Lay. We hit the cross bar when the selection CROCODILE BAY finished 2nd in the 3:50 at Southwell. The early price of this horse was available to gold subscribers at 5/2 with Bet Fred, but by 11:31 the odds had shortened and the starting price was 2-1.
FormGenie subscribers hit the cross bar when the selection PERSIAN PERIL finished 2nd in the 2:50 at Southwell. The early price of this horse was available to silver subscribers at 15/8 with Bet 365, but by 11:31 the odds had shortened and the starting price was 6-4.
Subscribers tasted a stunning success when the FormGenie selection COVERT MISSION won the 2:00 at Catterick. The early price of this horse was available to gold subscribers at a generous 33/1 with Bet Fred, but by 11:31 the odds had shortened and the starting price was 16-1. TRICAST at a whopping £600.67 up too! (further evidence of the stunning accuracy of FormGenie)
27th October 2008
FormGenie subscribers had 5 races to play on today (Power User Mode) and won on 3 of them (all well backed). Sorry guys, the forecast odds of 9/4 was a little optimistic to say the least (FG does not make forecast odds-on horses a selection in Power User Mode). However, the FormGenie selection MISTER ROSS won the 4:20 at Lingfield. The early price of this horse was available to subscribers at 8/11 with Bet Direct, but by 11:30 the odds had shortened and the starting price was 1-2. £63 Tricast up too!
FormGenie subscribers were rewarded when the FormGenie selection MUTAMARED won the 4:10 at Kempton. The early price of this horse was available to subscribers at 5/4 with Bet Direct, but by 11:30 the odds had shortened and the starting price was 1-1.
FormGenie subscribers were rewarded when the FormGenie selection FALCATIV won the 3:20 at Lingfield. The early price of this horse was available to bronze subscribers at 7/4 with Ladbrokes, but by 11:30 the odds had shortened and the starting price was 11-8.
Results by Week
- 6th September 2010 — 12th September 2010
- 30th August 2010 — 5th September 2010
- 23rd August 2010 — 29th August 2010
- 16th August 2010 — 22nd August 2010
- 9th August 2010 — 15th August 2010
- 2nd August 2010 — 8th August 2010
- 26th July 2010 — 1st August 2010
- 19th July 2010 — 25th July 2010
- 12th July 2010 — 18th July 2010
- 5th July 2010 — 11th July 2010
- 28th June 2010 — 4th July 2010
- 21st June 2010 — 27th June 2010
- 14th June 2010 — 20th June 2010
- 7th June 2010 — 13th June 2010
- 31st May 2010 — 6th June 2010
- 24th May 2010 — 30th May 2010
- 17th May 2010 — 23rd May 2010
- 10th May 2010 — 16th May 2010
- 3rd May 2010 — 9th May 2010
- 26th April 2010 — 2nd May 2010
- 19th April 2010 — 25th April 2010
- 12th April 2010 — 18th April 2010
- 5th April 2010 — 11th April 2010
- 29th March 2010 — 4th April 2010
- 22nd March 2010 — 28th March 2010
- 15th March 2010 — 21st March 2010
- 8th March 2010 — 14th March 2010
- 1st March 2010 — 7th March 2010
- 22nd February 2010 — 28th February 2010
- 15th February 2010 — 21st February 2010
- 8th February 2010 — 14th February 2010
- 1st February 2010 — 7th February 2010
- 25th January 2010 — 31st January 2010
- 18th January 2010 — 24th January 2010
- 11th January 2010 — 17th January 2010
- 4th January 2010 — 10th January 2010
- 28th December 2009 — 3rd January 2010
- 21st December 2009 — 27th December 2009
- 14th December 2009 — 20th December 2009
- 7th December 2009 — 13th December 2009
- 30th November 2009 — 6th December 2009
- 23rd November 2009 — 29th November 2009
- 16th November 2009 — 22nd November 2009
- 9th November 2009 — 15th November 2009
- 2nd November 2009 — 8th November 2009
- 26th October 2009 — 1st November 2009
- 19th October 2009 — 25th October 2009
- 12th October 2009 — 18th October 2009
- 5th October 2009 — 11th October 2009
- 28th September 2009 — 4th October 2009
- 21st September 2009 — 27th September 2009
- 14th September 2009 — 20th September 2009
- 7th September 2009 — 13th September 2009
- 31st August 2009 — 6th September 2009
- 24th August 2009 — 30th August 2009
- 17th August 2009 — 23rd August 2009
- 10th August 2009 — 16th August 2009
- 3rd August 2009 — 9th August 2009
- 27th July 2009 — 2nd August 2009
- 20th July 2009 — 26th July 2009
- 13th July 2009 — 19th July 2009
- 6th July 2009 — 12th July 2009
- 29th June 2009 — 5th July 2009
- 22nd June 2009 — 28th June 2009
- 15th June 2009 — 21st June 2009
- 8th June 2009 — 14th June 2009
- 1st June 2009 — 7th June 2009
- 25th May 2009 — 31st May 2009
- 18th May 2009 — 24th May 2009
- 11th May 2009 — 17th May 2009
- 4th May 2009 — 10th May 2009
- 27th April 2009 — 3rd May 2009
- 20th April 2009 — 26th April 2009
- 13th April 2009 — 19th April 2009
- 6th April 2009 — 12th April 2009
- 30th March 2009 — 5th April 2009
- 23rd March 2009 — 29th March 2009
- 16th March 2009 — 22nd March 2009
- 9th March 2009 — 15th March 2009
- 2nd March 2009 — 8th March 2009
- 23rd February 2009 — 1st March 2009
- 16th February 2009 — 22nd February 2009
- 9th February 2009 — 15th February 2009
- 2nd February 2009 — 8th February 2009
- 26th January 2009 — 1st February 2009
- 19th January 2009 — 25th January 2009
- 12th January 2009 — 18th January 2009
- 5th January 2009 — 11th January 2009
- 29th December 2008 — 4th January 2009
- 22nd December 2008 — 28th December 2008
- 15th December 2008 — 21st December 2008
- 8th December 2008 — 14th December 2008
- 1st December 2008 — 7th December 2008
- 24th November 2008 — 30th November 2008
- 17th November 2008 — 23rd November 2008
- 10th November 2008 — 16th November 2008
- 3rd November 2008 — 9th November 2008
- 27th October 2008 — 2nd November 2008
- 20th October 2008 — 26th October 2008
- 13th October 2008 — 19th October 2008
- 6th October 2008 — 12th October 2008
- 29th September 2008 — 5th October 2008
- 22nd September 2008 — 28th September 2008
- 15th September 2008 — 21st September 2008
- 8th September 2008 — 14th September 2008
- 1st September 2008 — 7th September 2008
- 25th August 2008 — 31st August 2008
- 18th August 2008 — 24th August 2008
- 11th August 2008 — 17th August 2008
- 4th August 2008 — 10th August 2008
- 28th July 2008 — 3rd August 2008
- 21st July 2008 — 27th July 2008
- 14th July 2008 — 20th July 2008
- 7th July 2008 — 13th July 2008
- 30th June 2008 — 6th July 2008
- 23rd June 2008 — 29th June 2008
- 16th June 2008 — 22nd June 2008
- 9th June 2008 — 15th June 2008
- 2nd June 2008 — 8th June 2008
- 26th May 2008 — 1st June 2008
- 19th May 2008 — 25th May 2008
- 12th May 2008 — 18th May 2008
- 5th May 2008 — 11th May 2008
- 28th April 2008 — 4th May 2008
- 21st April 2008 — 27th April 2008
- 14th April 2008 — 20th April 2008
- 7th April 2008 — 13th April 2008
- 31st March 2008 — 6th April 2008
- 24th March 2008 — 30th March 2008
- 17th March 2008 — 23rd March 2008
- 10th March 2008 — 16th March 2008
- 3rd March 2008 — 9th March 2008
- 25th February 2008 — 2nd March 2008
- 18th February 2008 — 24th February 2008
- 11th February 2008 — 17th February 2008
- 4th February 2008 — 10th February 2008
- 28th January 2008 — 3rd February 2008
- 21st January 2008 — 27th January 2008
- 14th January 2008 — 20th January 2008
- 7th January 2008 — 13th January 2008
- 31st December 2007 — 6th January 2008
- 24th December 2007 — 30th December 2007
- 17th December 2007 — 23rd December 2007
- 10th December 2007 — 16th December 2007
- 3rd December 2007 — 9th December 2007
- 26th November 2007 — 2nd December 2007
- 19th November 2007 — 25th November 2007
- 12th November 2007 — 18th November 2007
- 5th November 2007 — 11th November 2007
- 29th October 2007 — 4th November 2007
- 22nd October 2007 — 28th October 2007
- 15th October 2007 — 21st October 2007
- 8th October 2007 — 14th October 2007
- 1st October 2007 — 7th October 2007
- 24th September 2007 — 30th September 2007
- 17th September 2007 — 23rd September 2007
- 10th September 2007 — 16th September 2007
- 3rd September 2007 — 9th September 2007

