Results Blog
Below is a blog of results (updated daily) as forecasted by FormGenie. Please note that this page isn't designed to promote the Ratings Program per se, but to serve as a tool for our existing subscribers to ensure they are maximising profit by noting which bookmakers (excluding Betfair) offered the best odds on selections. Although every UK Flat and AW race is analysed, typically only 0-6 bets per day are advised (depending on which user mode is selected and never if selections are forecast to be odds-on). These selections are rated as Win singles for the Top Rated horses (each way if odds 5/1 or better), Dutching/Arbing for top 1-4 selections (depending on field size and points clear on FG ratings) and Lay selections which are horses that are forecast to be 1st or 2nd Favourites and 11/4 or shorter that FormGenie determines have a lot lower chance of winning than their odds imply.
We have extensive and sophisticated methods of recording market fluctuations with 14 major bookmakers (we exclude Betfair as inflated odds to small stakes will distort our stats and may be misleading). Where possible, we have displayed the best odds and times they were no longer available based on subscriber level (note: all subscribers get the same selections, but the update file is released at varying times). It is so important to realise that over 80% of FormGenie selections shorten throughout the day from their early morning prices and will often start considerably shorter. The ability to pre-empt the market is vital for long term successful betting.
For profit and loss reports updated daily for TOP RATED only (one selection per qualifying race) click here.
15th March 2009
FormGenie subscribers enjoyed another success when the FormGenie selection HAZELJACK won the 4:00 at Fontwell. The early price of this horse was available to trial subscribers at a generous 13/2 with Stan James, but by 11:31 the odds had shortened and the starting price was 11-2.
FormGenie subscribers were rewarded when the FormGenie selection GALAXY ROCK won the 3:45 at Southwell. The forecast price of this horse was a wopping 9/4 against, but sadly the early price of this horse was available to silver subscribers at 1/1 with Stan James, which meant it just made the criteria of not backing at odds on as by 11:31 the odds had shortened and the starting price was 8-11.
FormGenie subscribers missed a winner when the FormGenie selection HOCKENHEIM failed to hit Evens or bigger, but won the 2:00 at Carlisle. The early price of this horse was available to silver subscribers at 4/9 with Bet 365, but by 11:31 the odds had shortened and the starting price was 4-11.
14th March 2009
FormGenie subscribers hit the cross bar when the selection STONECRABSTOMORROW finished 2nd in the 5:15 at Lingfield. The early price of this horse was available to trial subscribers at 4/1 with Coral, but by 11:30 the odds had shortened and the starting price was 7-2.
FormGenie subscribers enjoyed another success when the FormGenie selection ZA BEAU won the 3:20 at Newcastle. The early price of this horse was available to gold subscribers at a generous 4/1 with Bet 365, but by 11:30 the odds had shortened and the starting price was 7-2.
FormGenie subscribers hit the cross bar when the selection IT'S BERTIE finished 2nd in the 3:20 at Newcastle. The early price of this horse was available to trial subscribers at 10/3 with Bet Fred, but by 11:30 the odds had shortened and the starting price was 10-3.
FormGenie subscribers were unlucky when top rated FLYING LADY finished 3rd in the 3:00 at Lingfield. The early price of this horse was available to silver subscribers at 9/4 with Stan James, but by 11:30 the odds had shortened and the starting price was 7-4.
13th March 2009
FormGenie subscribers were rewarded when the FormGenie selection KAUTO STAR won the 3:20 at Cheltenham. The early price of this horse was available to gold subscribers at 9/4 with Ladbrokes, but by 11:31 the odds had shortened and the starting price was 7-4.
FormGenie subscribers enjoyed another success when the FormGenie selection WEAPON'S AMNESTY won the 2:40 at Cheltenham. The early price of this horse was available to gold subscribers at a generous 12/1 with Boyle Sports, but by 11:31 the odds had shortened and the starting price was 8-1.
FormGenie subscribers enjoyed another success when the FormGenie selection AMERICAN TRILOGY won the 2:05 at Cheltenham. The early price of this horse was available to gold subscribers at a generous 25/1 with Bet Fred, but by 11:31 the odds had shortened and the starting price was 20-1.
FormGenie subscribers hit the cross bar when the selection WALKON finished 2nd in the 1:30 at Cheltenham. The early price of this horse was available to trial subscribers at 5/1 with Boyle Sports, but by 11:31 the odds had shortened and the starting price was 4-1.
12th March 2009
Cheltenham Day 3 - Wow! FormGenie subscribers collected when the top rated (EW advised) selection PING PONG SIVOLA finished 2nd in the 4:00 at Cheltenham. The early price of this horse was available to gold subscribers at 14/1 with Coral, but by the odds had shortened and the starting price was 13-2.
FormGenie subscribers enjoyed yet another success when the FormGenie selection LA CAPRIOSA won the 3:05 at Southwell. The early price of this horse was available to gold subscribers at 8/1 with Bet 365, the starting price was 7-1.
FormGenie subscribers hit the cross bar when the selection VOY POR USTEDES finished 2nd in the 2:40 at Cheltenham. The early price of this horse was available to gold subscribers at 11/10 with Ladbrokes, but by 11:30 the odds had shortened and the starting price was 4-5.
FormGenie subscribers enjoyed another stunning success when the FormGenie selection KAYF ARAMIS won the 2:05 at Cheltenham. The early price of this horse was available to gold subscribers at a generous 33/1 with Stan James, but by 11:30 the odds had shortened and the starting price was 16-1.
FormGenie subscribers collected yet again when the FormGenie selection CHAPOTURGEON won the 1:30 at Cheltenham. The early price of this horse was available to all subscribers at 8/1 with Ladbrokes, the odds never shifted and the starting price was 8-1.
11th March 2009
Cheltenham Day2: 4 races were picked by FG yielding 3 winners and a second at 16/1 (ew top rated). Rounding off a great day as FormGenie subscribers enjoyed another success when the FormGenie selection SILK AFFAIR won the 4:40 at Cheltenham. The early price of this horse was available to gold subscribers at a generous 14/1 with Ladbrokes, but by 11:30 the odds had shortened and the starting price was 11-1.
FormGenie subscribers hit the cross bar when the selection MIRAGE DORE finished 2nd in the 4:00 at Cheltenham. The early price of this horse was available to gold subscribers at 16/1 with Stan James, but by 11:30 the odds had shortened and the starting price was 14-1.
FormGenie subscribers enjoyed another success when the FormGenie selection COOLDINE won the 2:40 at Cheltenham. The early price of this horse was available to gold subscribers at a generous 4/1 with Bet 365, but by 11:30 the odds had shortened and the starting price was 9-4.
FormGenie subscribers enjoyed another success when the FormGenie selection MIKAEL D'HAGUENET won the 2:05 at Cheltenham. The early price of this horse was available to gold subscribers at a generous 7/2 with Stan James, but by 11:30 the odds had shortened and the starting price was 5-2.
10th March 2009
Happy Cheltenham!! FormGenie subscribers enjoyed another success when the FormGenie selection QUEVEGA won the 4:40 at Cheltenham. The early price of this horse was available to all subscribers at a generous 11/4 with Centrebet, but by 2:51 the odds had shortened and the starting price was 2-1.
FormGenie subscribers were rewarded when the FormGenie selection GARDE CHAMPETRE won the 4:00 at Cheltenham. The early price of this horse was available to gold subscribers at 4/1 with Bet Fred, but by 11:31 the odds had shortened and the starting price was 7-2.
FormGenie subscribers were unlucky when top rated BINOCULAR finished 3rd in the 3:20 at Cheltenham. The early price of this horse was available to gold subscribers at 2/1 with Bet Fred, but by 11:31 the odds had shortened and the starting price was 6-4.
FormGenie subscribers enjoyed another success when the FormGenie selection FORPADYDEPLASTERER won the 2:05 at Cheltenham. The early price of this horse was available to gold subscribers at a generous 10/1 with Stan James, but by 11:31 the odds had shortened and the starting price was 8-1.
9th March 2009
FormGenie subscribers enjoyed another success when the FormGenie selection PUSH THE PORT won the 4:30 at Plumpton. The early price of this horse was available to gold subscribers at a generous 5/1 with Bet 365, but by 11:31 the odds had shortened and the starting price was 4-1.
Results by Week
- 6th September 2010 — 12th September 2010
- 30th August 2010 — 5th September 2010
- 23rd August 2010 — 29th August 2010
- 16th August 2010 — 22nd August 2010
- 9th August 2010 — 15th August 2010
- 2nd August 2010 — 8th August 2010
- 26th July 2010 — 1st August 2010
- 19th July 2010 — 25th July 2010
- 12th July 2010 — 18th July 2010
- 5th July 2010 — 11th July 2010
- 28th June 2010 — 4th July 2010
- 21st June 2010 — 27th June 2010
- 14th June 2010 — 20th June 2010
- 7th June 2010 — 13th June 2010
- 31st May 2010 — 6th June 2010
- 24th May 2010 — 30th May 2010
- 17th May 2010 — 23rd May 2010
- 10th May 2010 — 16th May 2010
- 3rd May 2010 — 9th May 2010
- 26th April 2010 — 2nd May 2010
- 19th April 2010 — 25th April 2010
- 12th April 2010 — 18th April 2010
- 5th April 2010 — 11th April 2010
- 29th March 2010 — 4th April 2010
- 22nd March 2010 — 28th March 2010
- 15th March 2010 — 21st March 2010
- 8th March 2010 — 14th March 2010
- 1st March 2010 — 7th March 2010
- 22nd February 2010 — 28th February 2010
- 15th February 2010 — 21st February 2010
- 8th February 2010 — 14th February 2010
- 1st February 2010 — 7th February 2010
- 25th January 2010 — 31st January 2010
- 18th January 2010 — 24th January 2010
- 11th January 2010 — 17th January 2010
- 4th January 2010 — 10th January 2010
- 28th December 2009 — 3rd January 2010
- 21st December 2009 — 27th December 2009
- 14th December 2009 — 20th December 2009
- 7th December 2009 — 13th December 2009
- 30th November 2009 — 6th December 2009
- 23rd November 2009 — 29th November 2009
- 16th November 2009 — 22nd November 2009
- 9th November 2009 — 15th November 2009
- 2nd November 2009 — 8th November 2009
- 26th October 2009 — 1st November 2009
- 19th October 2009 — 25th October 2009
- 12th October 2009 — 18th October 2009
- 5th October 2009 — 11th October 2009
- 28th September 2009 — 4th October 2009
- 21st September 2009 — 27th September 2009
- 14th September 2009 — 20th September 2009
- 7th September 2009 — 13th September 2009
- 31st August 2009 — 6th September 2009
- 24th August 2009 — 30th August 2009
- 17th August 2009 — 23rd August 2009
- 10th August 2009 — 16th August 2009
- 3rd August 2009 — 9th August 2009
- 27th July 2009 — 2nd August 2009
- 20th July 2009 — 26th July 2009
- 13th July 2009 — 19th July 2009
- 6th July 2009 — 12th July 2009
- 29th June 2009 — 5th July 2009
- 22nd June 2009 — 28th June 2009
- 15th June 2009 — 21st June 2009
- 8th June 2009 — 14th June 2009
- 1st June 2009 — 7th June 2009
- 25th May 2009 — 31st May 2009
- 18th May 2009 — 24th May 2009
- 11th May 2009 — 17th May 2009
- 4th May 2009 — 10th May 2009
- 27th April 2009 — 3rd May 2009
- 20th April 2009 — 26th April 2009
- 13th April 2009 — 19th April 2009
- 6th April 2009 — 12th April 2009
- 30th March 2009 — 5th April 2009
- 23rd March 2009 — 29th March 2009
- 16th March 2009 — 22nd March 2009
- 9th March 2009 — 15th March 2009
- 2nd March 2009 — 8th March 2009
- 23rd February 2009 — 1st March 2009
- 16th February 2009 — 22nd February 2009
- 9th February 2009 — 15th February 2009
- 2nd February 2009 — 8th February 2009
- 26th January 2009 — 1st February 2009
- 19th January 2009 — 25th January 2009
- 12th January 2009 — 18th January 2009
- 5th January 2009 — 11th January 2009
- 29th December 2008 — 4th January 2009
- 22nd December 2008 — 28th December 2008
- 15th December 2008 — 21st December 2008
- 8th December 2008 — 14th December 2008
- 1st December 2008 — 7th December 2008
- 24th November 2008 — 30th November 2008
- 17th November 2008 — 23rd November 2008
- 10th November 2008 — 16th November 2008
- 3rd November 2008 — 9th November 2008
- 27th October 2008 — 2nd November 2008
- 20th October 2008 — 26th October 2008
- 13th October 2008 — 19th October 2008
- 6th October 2008 — 12th October 2008
- 29th September 2008 — 5th October 2008
- 22nd September 2008 — 28th September 2008
- 15th September 2008 — 21st September 2008
- 8th September 2008 — 14th September 2008
- 1st September 2008 — 7th September 2008
- 25th August 2008 — 31st August 2008
- 18th August 2008 — 24th August 2008
- 11th August 2008 — 17th August 2008
- 4th August 2008 — 10th August 2008
- 28th July 2008 — 3rd August 2008
- 21st July 2008 — 27th July 2008
- 14th July 2008 — 20th July 2008
- 7th July 2008 — 13th July 2008
- 30th June 2008 — 6th July 2008
- 23rd June 2008 — 29th June 2008
- 16th June 2008 — 22nd June 2008
- 9th June 2008 — 15th June 2008
- 2nd June 2008 — 8th June 2008
- 26th May 2008 — 1st June 2008
- 19th May 2008 — 25th May 2008
- 12th May 2008 — 18th May 2008
- 5th May 2008 — 11th May 2008
- 28th April 2008 — 4th May 2008
- 21st April 2008 — 27th April 2008
- 14th April 2008 — 20th April 2008
- 7th April 2008 — 13th April 2008
- 31st March 2008 — 6th April 2008
- 24th March 2008 — 30th March 2008
- 17th March 2008 — 23rd March 2008
- 10th March 2008 — 16th March 2008
- 3rd March 2008 — 9th March 2008
- 25th February 2008 — 2nd March 2008
- 18th February 2008 — 24th February 2008
- 11th February 2008 — 17th February 2008
- 4th February 2008 — 10th February 2008
- 28th January 2008 — 3rd February 2008
- 21st January 2008 — 27th January 2008
- 14th January 2008 — 20th January 2008
- 7th January 2008 — 13th January 2008
- 31st December 2007 — 6th January 2008
- 24th December 2007 — 30th December 2007
- 17th December 2007 — 23rd December 2007
- 10th December 2007 — 16th December 2007
- 3rd December 2007 — 9th December 2007
- 26th November 2007 — 2nd December 2007
- 19th November 2007 — 25th November 2007
- 12th November 2007 — 18th November 2007
- 5th November 2007 — 11th November 2007
- 29th October 2007 — 4th November 2007
- 22nd October 2007 — 28th October 2007
- 15th October 2007 — 21st October 2007
- 8th October 2007 — 14th October 2007
- 1st October 2007 — 7th October 2007
- 24th September 2007 — 30th September 2007
- 17th September 2007 — 23rd September 2007
- 10th September 2007 — 16th September 2007
- 3rd September 2007 — 9th September 2007

